Main Features -
Built-in Unique PoE Management Functions
Intelligent Power Recycling
- The network switch monitors transmission of data packets from powered devices (PDs) in real-time.
- The PoE of the Ethernet port will be reset in order to reboot the PD.
PoE Schedule for Energy Savings
- PoE scheduling can be pre-set on each PoE port to turn on/off PoE and set output power according to the schedule.
PoE Usage Monitoring
- Info such as voltage, current and temperature are available on web management interface.
- Enhances the management efficiently of facilities.
PoE+ Power and Ethernet Data Transmission Distance Extension
- Breaking the 100-meter limit, the PoE extending function can further extend Data and PoE up to 250 meters on UTP cable at 10Mbps for up to 16 PDs with 30W power output.
Redundant Ring
- IES48242MPp-S supports redundant ring and features strong, rapid self-recovery capability to prevent interruptions and external intrusions. It incorporates advanced ITU-T G.8032 ERPS (Ethernet Ring Protection Switching) technology, Spanning Tree Protocol (802.1s MSTP) into customer’s network to enhance system reliability and uptime in various environments.
- The recovery time could be less than 20ms to quickly bring the network back to normal operation.
- The series is also a good solution for 24hr non-stop operation, providing maximum reliability and productivity.
Trap Event Alert via CLI/Web/SNMP
- IES48242MPp-S provides event alert function, by triggering notification through CLI/Web/SNMP and system log, when there is malfunction in the network.
Other Features -
- L2+ Managed features provide easier manageability, robust security and QoS
- Supports up to 48 × 10/100/1000Base-TX PoE + 4 x 100/1000Base-SFP
- Support IEEE 802.3af/at (up to 30W)
- Support Auto-MDIX, and Full/Half Duplex self-negotiation mode
- 16K MAC address table
- Support 10K bytes jumbo frame, compatible with various extension protocols
- Electric 4KV surge protection
- IEEE 802.1Q tagged 4K VLANs groups, out of 4094 VLAN IDs
- Supports provider bridging (VLAN Q-in-Q, IEEE 802.1ad)
- IGMP v1, v2, v3 Snooping
- AC Power Input
Ordering Information -
Available Model | Description |
IES48242MPp-S | L2+ Managed 48-port 10/100/1000Base-TX (PoE+) + 4-port 1000Base-SFP Ethernet Switch with AC Power Input |
Optional Accessories (to be purchased separately) | |
SFP | (S)=SFP Option. Please select your SFP on our SFP Modules page for details. |
Package Checklist | |
- Managed Switch | x 1 |
- AC Power Cable | x 2 |
- Mounting Accessory | x 1 |
- Quick Installation Guide | x 1 |
Standards | |
IEEE 802.3 | 10Base-T 10Mbit/s Ethernet |
IEEE 802.3u | 100Base-TX, 100Base-FX, Fast Ethernet |
IEEE 802.3ab | 1000Base-T Gbit/s Ethernet over twisted pair |
IEEE 802.3z | 1000Base-X Gbit/s Ethernet over Fiber-Optic |
IEEE 802.3x | Flow control for Full Duplex |
IEEE 802.3az | EEE (Energy Efficient Ethernet) |
IEEE 802.3ah | EFM-OAM |
IEEE 802.1Q | Virtual LANs (VLAN) |
IEEE 802.1X | Port based and MAC based Network Access Control, Authentication |
IEEE 802.3af | PoE (Power over Ethernet) |
IEEE 802.3at | PoE+ (Power over Ethernet enhancements) |
IEEE 802.1d | STP (Spanning Tree Protocol) |
IEEE 802.1w | RSTP (Rapid Spanning Tree Protocol) |
IEEE 802.1s | MSTP (Multiple Spanning Tree Protocol) |
ITΜ-T G.8032 / Y.1344 | ERPS (Ethernet Ring Protection Switching) |
IEEE802.3ac | Max frame size extended to 1522Bytes |
IEEE 802.3ad | Link aggregation for parallel links with LACP(Link Aggregation Control Protocol) |
IEEE 802.1ad | Q-in-Q VLAN stacking |
IEEE 802.1p | LAN Layer 2 QoS/CoS Protocol for Traffic Prioritization |
IEEE 802.1ab | Link Layer Discovery Protocol (LLDP) |
Switching Property | |
Packet Buffer | 12Mbits |
Jumbo Frame | 10K bytes |
Address Address Table | 16K |
Flow Control | IEEE 802.3x flow control for Full Duplex mode, Back pressure for Half Duplex mode |
Data Processing | Store and Forward (Full/Half Duplex mode) |
Switch Architecture | Delay time: < 7μs; Back-plane bandwidth: 108Gbps/non-blocking; |
Packet forwarding rate: 77.4Mpps | |
Network Interfaces | |
RJ45 Ports | 48 x 10/100/1000 Mbps-Full/Half-duplex, Auto-negotiation, Auto MDI/MDI-X |
Transmission Distance: 100m (using standard CAT5/CAT5e cable) | |
SFP Ports | 4 x 1000Base-SFP, support dual speed with DDMI |
Transmission Distance: depends on SFP Module | |
Console | RS-232 (RJ-45) |
LED Indicator | |
Power | Connect-always |
RJ45 | Link/Act: connect-always; data exchange-twinkle |
SFP | Link/Act: connect-always; data exchange-twinkle |
Electrical | |
Input Power | AC220V |
Power Consumption | Full-load<30W (non-PoE); Max. 800W (PoE in use) |
PoE Standard | IEEE 802.3af/at, PSE |
PoE Power | Single port Maximum 30W |
PoE Line Sequence | 1/2(+),3/6(-)end-end bridging method |
Total PoE Output | 770W |
Surge Capacity | 4kV/port |
Overload Current Protection | Support |
Reverse Polarity Protection | Support |
Mechanical | |
Dimensions | 440 x 300 x 45 mm |
Weight | 4kg |
Casing | Aluminium case, IP30 |
Mounting Options | Rack Mount |
Cooling Mode | Passive Cooling, Fanless Design |
Software Features | |
Network Redundancy | Support STP/RSTP, EAPS, ERPS (Recovery time<20ms) |
Routing | Support Static Routing |
Multicast | Support IGMP Snooping, GMRP |
VLAN | IEEE 802.1Q 4K VLAN, Q-in-Q |
Link Aggregation | Support Manual Aggregation, Static/Dynamic LACP protocols |
QoS | Support COS, DSCP, 8 queues, WRR, SP, WFQ scheduling mode, policy QOS |
PoE Management | Support total power supply control; Support PoE On/Off; Support Power feeding priority; Support PoE timing |
Diagnostic Maintenance | port mirroring, Syslog, Ping command, etc. |
Management Mode | Support CLI, WEB, SNMP |
Alarm Management | Support 1 way relay alarm output; RMON management, TRAP alarm |
Security | Support DHCP Snooping, Option 82; Support 802.1X security access; Support user hierarchical management; Support ACL access control list; Support port-based MAC filtering / binding, MAC white-list |
Port Management | Support port enabled and disabled; Support port speed setting; Support 802.3x flow control |
Environmental | |
Operating Temperature | 0°C to 55°C |
Storage Temperature | -20°C to 75°C |
Operating Humidity | 5% to 90% (no condensation) |
MTBF | > 100,000 hrs |
Regulatory Approvals (Pending) | |
EMC | CE (EN55032, EN55035) |
EMI | FCC Part 15 Subpart B |
- IES48242MPp-S Datasheet
- 19 Apr 2024
- DOWNLOAD