General -
- Unit and Port LEDs allow for quick status information
- Auto-Negotiation
- Fixed Full-Duplex on fiber
- Auto-MDI/MDIX
- Automatic Link Restoration
- Eliminate Collision Domains
- 10/100Base-TX UTP to 100Base-FX fiber media convertion
- Support IEEE802.3 10Base-T, IEEE802.3u 100Base-TX/FX standards
- DIP switch to set different configurations
- LFP (Link Fault Pass-through) support
- Compact package size
Ordering Information -
Available Model | Description |
EC1111-X-MINI | Mini-Type 10/100Base-TX to 100Base-FX Ethernet Media Converter |
(X) = | Fiber Options | Wavelengths | Link Budget | Max. Distance |
A | Multimode/2-fiber/SC | 1310nm | 14dB | 2km |
B | Singlemode/2-fiber/SC | 1310nm | 21dB | 20km |
C | Multimode/WDM 1-fiber/SC | TX:1310nm/RX:1550nm | 21dB | 2km |
D | Multimode/WDM 1-fiber/SC | TX:1550nm/RX:1310nm | 21dB | 2km |
E | Singlemode/WDM 1-fiber/SC | TX:1310nm/RX:1550nm | 19dB | 20km |
F | Singlemode/WDM 1-fiber/SC | TX:1550nm/RX:1310nm | 19dB | 20km |
G | Multimode/2-fiber/ST | 1310nm | 14dB | 2km |
H | Singlemode/2-fiber/ST | 1310nm | 21dB | 20km |
I | Multimode/WDM 1-fiber/ST | TX:1310nm/RX:1550nm | 21dB | 2km |
J | Multimode/WDM 1-fiber/ST | TX:1550nm/RX:1310nm | 21dB | 2km |
K | Singlemode/WDM 1-fiber/ST | TX:1310nm/RX:1550nm | 19dB | 20km |
L | Singlemode/WDM 1-fiber/ST | TX:1550nm/RX:1310nm | 19dB | 20km |
Optional Accessories (to be purchased separately) | |
MR-C12 Series | 1U 19 inch Rack for mini-type product mountable up to 12 slots |
Package Checklist | |
- Fast Ethernet Media Converter | x 1 |
- 1A 5VDC power adapter with open wire for terminal block | x 1 |
- Quick Installation Guide | x 1 |
Standards | IEEE802.3 |
IEEE802.3u | |
IEEE802.3x | |
100Base-FX | |
Data Rate | 10/100Mbps |
Port Type | 1 × RJ45 to 1 × 100Base-FX fiber |
Status LEDs | PWR (Power) below RJ-45: On = Power |
FX-Link/Act (Fiber Link / Activity) Upper Left on | |
RJ-45: On = link, Flashing = Activity | |
TX-Link/Act (Copper Link / Activity) Upper Right on | |
RJ-45: On = link, Flashing = Activity | |
Dimensions | 60 × 90 × 20 mm |
Case Material | Iron |
Power consume | < 3W |
Power Supply | DC 5~12V |
Cooling | Free air convection |
Conversion means | Store and Forward mode or Cut-Through mode |
Flow control | Full duplex: flow control; |
Half duplex: back pressure | |
Environment | Operating: 0°C to 50°C (32˚F to 122˚F) |
Storage: -15°C to 65°C (5˚F to 149˚F) | |
Humidity: 5% to 95% (non-condensing) | |
Weight | 0.15 kg |